- The Federal Deposit Insurance Corporation (FDIC) is an independent agency created by the Congress to maintain stability and public confidence in the nation's financial system. Learn about the FDIC's mission, leadership, history, career opportunities, and more.
- The FDIC has a bank search option on its website to find federally insured institutions by different criteria. Search by name, address, city, state and ZIP code. This will pop up a list of banks.
Or by the first letter of a Bank Name
List Of Fdic Insured Banks
Headquarters | Date Established | Assets (1000s) | |
---|---|---|---|
Valley National Bank | Passaic, NJ | 01-01-1927 | $40,734,832 |
Investors Bank | Short Hills, NJ | 01-01-1926 | $26,574,477 |
Provident Bank | Jersey City, NJ | 02-28-1839 | $12,845,440 |
Cross River Bank | Teaneck, NJ | 06-23-2008 | $11,779,385 |
OceanFirst Bank, National Association | Toms River, NJ | 01-01-1902 | $11,597,587 |
Columbia Bank | Fair Lawn, NJ | 01-01-1926 | $8,851,346 |
Lakeland Bank | Newfoundland, NJ | 05-19-1969 | $7,512,619 |
ConnectOne Bank | Englewood Cliffs, NJ | 01-15-2005 | $7,449,083 |
Kearny Bank | Kearny, NJ | 01-01-1884 | $7,286,566 |
Peapack-Gladstone Bank | Bedminster, NJ | 09-21-1921 | $5,952,239 |
Sumitomo Mitsui Trust Bank (U.S.A.) Limited | Hoboken, NJ | 09-21-1987 | $3,827,819 |
Spencer Savings Bank, SLA | Elmwood Park, NJ | 09-19-1939 | $3,219,473 |
BCB Community Bank | Bayonne, NJ | 11-01-2000 | $2,841,340 |
Amboy Bank | Old Bridge, NJ | 05-12-1888 | $2,546,314 |
First Bank | Hamilton, NJ | 04-23-2007 | $2,309,896 |
Fdic Institution Directory
Or by the first letter of a Bank Name
List Of Fdic Insured Banks
Headquarters | Date Established | Assets (1000s) | |
---|---|---|---|
Valley National Bank | Passaic, NJ | 01-01-1927 | $40,734,832 |
Investors Bank | Short Hills, NJ | 01-01-1926 | $26,574,477 |
Provident Bank | Jersey City, NJ | 02-28-1839 | $12,845,440 |
Cross River Bank | Teaneck, NJ | 06-23-2008 | $11,779,385 |
OceanFirst Bank, National Association | Toms River, NJ | 01-01-1902 | $11,597,587 |
Columbia Bank | Fair Lawn, NJ | 01-01-1926 | $8,851,346 |
Lakeland Bank | Newfoundland, NJ | 05-19-1969 | $7,512,619 |
ConnectOne Bank | Englewood Cliffs, NJ | 01-15-2005 | $7,449,083 |
Kearny Bank | Kearny, NJ | 01-01-1884 | $7,286,566 |
Peapack-Gladstone Bank | Bedminster, NJ | 09-21-1921 | $5,952,239 |
Sumitomo Mitsui Trust Bank (U.S.A.) Limited | Hoboken, NJ | 09-21-1987 | $3,827,819 |
Spencer Savings Bank, SLA | Elmwood Park, NJ | 09-19-1939 | $3,219,473 |
BCB Community Bank | Bayonne, NJ | 11-01-2000 | $2,841,340 |
Amboy Bank | Old Bridge, NJ | 05-12-1888 | $2,546,314 |
First Bank | Hamilton, NJ | 04-23-2007 | $2,309,896 |
Fdic Institution Directory
- «
- Page 1 of 5
Fdic Bank Finder
BankFind - FDIC Bank Data API Documentation (Beta). The FDIC provides separate insurance coverage for deposit accounts held in different categories of ownership. You may qualify for more than $250,000 in coverage at one insured bank if you own deposit accounts in different categories. Use advanced search criteria to find a bank or bank holding company, generate comprehensive financial or demographic reports, and find bank locations or groups of banks. 25 free spins no deposit uk 2019. Central Data Repository (CDR) Obtain Reports of Condition and Income (Call Reports) and Uniform Bank Performance Reports (UBPRs) for most FDIC-insured institutions. Temple of tuthmosis iii.